COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local Fuji dealer for the most up to date specifications on the bikes they have in their stores.
XXS (46cm), XS (49cm), S (52cm), M (54cm), L (56cm), XL (58cm), XXL (61cm), XXXL (64CM)
Raw Aluminum
A6-SL super-butted 6066 aluminum, integrated and tapered headtube, PF30 BB, 142x12mm thru-axle
C10 carbon monocoque, tapered carbon steerer, 100x12mm thru-axle
Praxis Zyante Carbon, 50/34T
Praxis M30, PF30
Shimano Ultegra
Shimano Ultegra
Shimano Ultegra Dual Control, 2 x 11-speed
Shimano 105, 11-30T
KMC X11
FSA Team TC30 Disc, alloy tubeless rims, 24/24H
Vittoria Zaffiro Pro V, G2.0, 700 x 25c, 26tpi, folding
Shimano Ultegra, hydraulic disc, 160/140mm rotors
Shimano Ultegra, hydraulic disc
FSA, 1 1/8" upper - 1 1/2" lower, integrated
Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4° sweep
Oval Concepts 313, 3D-forged 6061, +/-6°
Anti-slip silicone
Oval Concepts X38 with pressure relief zone, cromo rails
Oval Concepts 300, 6061 alloy, 27.2mm
Size | XXS | XS | S | M | L | XL | XXL | XXXL | |||
Bike Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | 64cm | |||
A | Seat Tube Center To Top | 420 | 450 | 480 | 500 | 520 | 540 | 570 | 600 | ||
B | Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 | 640 | ||
C | Top Tube Effective | 505 | 515 | 530 | 545 | 560 | 580 | 600 | 615 | ||
D | Head Tube Length | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | ||
E | Seat Tube Angle | 75° | 74.5° | 73.75° | 73.5° | 73° | 73° | 73° | 73° | ||
G | Headtube Angle | 71 | 71.5 | 72 | 73 | 73 | 73 | 73 | 73 | ||
H | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | ||
I | Wheelbase | 978 | 979 | 983 | 979 | 989 | 1010 | 1029 | 1044 | ||
J | Bottom Bracket Drop | 70 | 70 | 70 | 68 | 68 | 66 | 66 | 66 | ||
K | Fork Offset | 52 | 52 | 52 | 43 | 43 | 43 | 43 | 43 | ||
L | Trail | 61.4 | 58.3 | 55.1 | 58.4 | 58.4 | 58.4 | 58.4 | 58.4 | ||
M | Stack | 498 | 500 | 521 | 547 | 563 | 580 | 603 | 619 | ||
N | Reach | 372 | 376 | 378 | 384 | 388 | 403 | 417 | 426 | ||
O | Standover | 704 | 720 | 745 | 769 | 787 | 810 | 835 | 858 | ||
Stem | 80 | 90 | 90 | 100 | 100 | 120 | 120 | 120 | |||
Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 | 440 | 440 | |||
Crank | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 | 175 | |||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size* | Rider Height | |
XXS |
4'11"- 5'2" | 150cm-157cm |
XS |
5'0"- 5'4" | 152cm-163cm |
S |
5'3"- 5'7" | 160cm-170cm |
M |
5'6"- 5'10" | 168cm-178cm |
L |
5'9"- 6'0" | 175cm-183cm |
XL |
5'11" - 6'2" | 180cm - 188cm |
XXL |
6'1" - 6'5" | 185cm - 196cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.