Bighorn 29 1.3
                        
                          Description
                          
                          
                        
                      
                      The Bighorn pairs aggressive modern geometry and our lightest alloy frame to create a do-it-all hardtail that is ready to tame just about any trail. Redesigned with 29" wheels, the Bighorn is equipped to roll over obstacles with ease, while a Rockshox suspension fork and disc brakes allow for confident descending and braking.
                    
                      Shipping and Returns
                      
                    
                  
                  SHIPPING
All non-bike items and a limited number of bike models have the option to ship to home. All other bikes ordered online will be delivered to your chosen local authorized Fuji dealer.
SHIP TO HOME RETURNS
Item(s) in new, unassembled, unused condition and with all original packaging, hangtags, and parts will be eligible for a refund when returned within 30 days of purchase. Return shipping fees apply.
SHIP TO STORE RETURNS
Bicycles can be returned at time of pick-up only. After leaving the store with your assembled bicycle the sale is final. It’s up to the seller you purchased from to initiate the return. Restocking fee may apply.
          
            
              Technical Specifications
            
            
          
        
        
          
            
              Geometry
            
            
          
        
        | Size | S | M | L | XL | XXL | |
| Bike Size | 15" | 17" | 19" | 21" | 23" | |
| A | Seat Tube, Center To Top | 381 | 432 | 465 | 513 | 543 | 
| C | Top Tube, Effective | 585 | 610 | 635 | 660 | 680 | 
| D | Head Tube Length | 90 | 100 | 100 | 110 | 120 | 
| E | Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 
| G | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° | 
| H | Chainstay Length | 434 | 434 | 434 | 434 | 434 | 
| I | Wheelbase | 1125.9 | 1152.1 | 1177.1 | 1203.3 | 1233.5 | 
| J | Bottom Bracket Drop | 55 | 55 | 55 | 55 | 55 | 
| K | Fork Offset | 51 | 51 | 51 | 51 | 51 | 
| M | Stack | 612 | 621.2 | 621.2 | 630.5 | 639.7 | 
| N | Reach | 409.5 | 431.9 | 456.9 | 479.2 | 496.6 | 
| O | Standover | 633.4 | 669 | 685.4 | 687.1 | 709.3 | 
| Stem | 50 | 50 | 50 | 50 | 60 | |
| Handlebar Width | 760 | 760 | 760 | 760 | 760 | |
| Crank | 170 | 175 | 175 | 175 | 175 | |
| Wheel Size | 29" | 29" | 29" | 29" | 29" | |
| Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 
                        







