Absolute 1.9
Description
Known for versatility, the Absolute's geometry strikes a balance between speed and comfort, making it ideal for the fitness-minded rider, or the urbanite looking to ride to work or run errands.
Shipping and Returns
SHIPPING
All non-bike items and a limited number of bike models have the option to ship to home. All other bikes ordered online will be delivered to your chosen local authorized Fuji dealer.
SHIP TO HOME RETURNS
Item(s) in new, unassembled, unused condition and with all original packaging, hangtags, and parts will be eligible for a refund when returned within 30 days of purchase. Return shipping fees apply.
SHIP TO STORE RETURNS
Bicycles can be returned at time of pick-up only. After leaving the store with your assembled bicycle the sale is final. It’s up to the seller you purchased from to initiate the return. Restocking fee may apply.
Absolute
Size | S / 15 | M / 17 | L / 19 | XL / 21 | XXL / 23 |
Inch | 5'0" - 5'5" | 5'4" - 5'9" | 5'8" - 6'0" | 5'11" - 6'2" | 6'1" - 6'5" |
CM | 152 - 165 | 162 - 175 | 173 - 183 | 180 - 188 | 185 - 196 |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.
Technical Specifications
Geometry
Size | S | M | L | XL | XXL | |
Bike Size | 15" | 17" | 19" | 21" | 23" | |
A | Seat Tube, Center To Top | 381 | 432 | 483 | 533 | 584 |
C | Top Tube, Effective | 533 | 549 | 575 | 600 | 625 |
D | Head Tube Length | 120 | 145 | 170 | 190 | 220 |
E | Seat Tube Angle | 75° | 74° | 73° | 73° | 73° |
G | Head Tube Angle | 69° | 70° | 71° | 71° | 71° |
H | Chainstay Length | 440 | 440 | 440 | 440 | 440 |
I | Wheelbase | 1055 | 1055 | 1060 | 1060 | 1112 |
J | Bottom Bracket Drop | 60 | 60 | 60 | 60 | 60 |
K | Fork Offset | 45 | 45 | 45 | 45 | 45 |
M | Stack | 528 | 555 | 583 | 601 | 630 |
N | Reach | 392 | 390 | 395 | 416 | 432 |
O | Standover | 728 | 765 | 802 | 835 | 873 |
Stem | 90 | 100 | 100 | 110 | 110 | |
Handlebar Width | 600 | 600 | 620 | 620 | 620 | |
Crank | 170 | 170 | 175 | 175 | 175 | |
Wheel Size | 700c | 700c | 700c | 700c | 700c | |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
