COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local Fuji dealer for the most up to date specifications on the bikes they have in their stores.
XXS (46cm), XS (49cm), S (52cm), M (54cm), L (56cm), XL (58cm), XXL (61cm)
Satin Carbon / Gloss Black
C10 high-modulus carbon, VRTech, integrated and tapered head tube, PF30 BB, 142x12mm thru-axle, fender mounts
C10 carbon monocoque, VRTech, tapered carbon steerer, 100x12mm thru-axle, hidden fender eyelets
Shimano Ultegra, 50/34T
Praxis PF30 conversion bottom bracket
Shimano Ultegra
Shimano Ultegra
Shimano Ultegra Dual Control, 2 x 11-speed
Shimano 105, 11-34T
KMC X11
Oval Concepts 524 Disc, 24/28H
Vittoria Zaffiro Pro V, G2.0, 700 x 30c, 26tpi, folding
Shimano Ultegra, hydraulic disc, 140mm rotors
Shimano Ultegra, hydraulic disc
FSA, 1 1/8" upper - 1 1/2" lower, integrated
Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4° sweep
Oval Concepts 313, 3D-forged 6061 stem body, +/-6°
Anti-slip silicone
Oval Concepts 544 with pressure relief zone, steel rails
Oval Concepts 905, carbon, 27.2mm
Size | XXS | XS | S | M | L | XL | XXL | ||||
Bike Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | ||||
A | Seat Tube Center To Top | 420 | 450 | 480 | 500 | 520 | 540 | 570 | |||
B | Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 | |||
C | Top Tube Effective | 505 | 515 | 530 | 545 | 560 | 580 | 600 | |||
D | Head Tube Length | 100 | 125 | 150 | 170 | 190 | 215 | 235 | |||
E | Seat Tube Angle | 75° | 74.5° | 73.75° | 73.5° | 73° | 73° | 73° | |||
G | Headtube Angle | 71 | 71.5 | 71.5 | 73 | 73 | 73 | 73 | |||
H | Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 | |||
I | Wheelbase | 984 | 987 | 990 | 984 | 993 | 1013 | 1033 | |||
J | Bottom Bracket Drop | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |||
K | Fork Offset | 52 | 52 | 52 | 43 | 43 | 43 | 43 | |||
L | Trail | 61.7 | 58.6 | 58.6 | 58.7 | 58.7 | 58.7 | 58.7 | |||
M | Stack | 506 | 531 | 557 | 582 | 602 | 625 | 645 | |||
N | Reach | 369 | 368 | 368 | 373 | 376 | 389 | 403 | |||
O | Standover | 708 | 736 | 764 | 788 | 808 | 829 | 853 | |||
Stem | 80 | 90 | 90 | 100 | 100 | 120 | 120 | ||||
Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 | 440 | ||||
Crank | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 | ||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size* | Rider Height | |
XXS |
4'11"- 5'2" | 150cm-157cm |
XS |
5'0"- 5'4" | 152cm-163cm |
S |
5'3"- 5'7" | 160cm-170cm |
M |
5'6"- 5'10" | 168cm-178cm |
L |
5'9"- 6'0" | 175cm-183cm |
XL |
5'11" - 6'2" | 180cm - 188cm |
XXL |
6'1" - 6'5" | 185cm - 196cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.