COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local Fuji dealer for the most up to date specifications on the bikes they have in their stores.
XXS (46cm), XS (49cm), S (52cm), M (54cm), L (56cm), XL (58cm), XXL (61cm)
Satin Carbon / Gloss Black
C15 ultra high-modulus carbon, high compaction molding, integrated and tapered head tube, PF30 BB, 142x12mm thru-axle
C15 carbon monocoque, tapered carbon steerer, 100x12mm thru-axle
SRAM Force carbon, 48/35T
SRAM DUB, PF30
SRAM Force eTap AXSâ„¢
SRAM Force eTap AXSâ„¢
SRAM Force eTap AXSâ„¢, 2 x 12-speed
SRAM Force XG-1270, 10-33T
SRAM Force
FSA Vision TC55 Disc, carbon tubeless rims, 24H
Vittoria Corsa, G2.0, 700 x 28c, 320 tpi, folding
SRAM Force eTap AXSâ„¢, hydraulic disc, 160/140mm rotors
SRAM Force eTap AXSâ„¢, hydraulic disc
FSA, 1 1/4" upper - 1 1/2" lower, integrated
Oval Concepts 990 Aero carbon, 31.8mm clamp, 125mm drop / 75mm reach
Oval Concepts 790 Aero, 3D-forged, -17°, integrated computer mount
Anti-slip silicone
Oval Concepts X38 with pressure relief zone, cromo rails
Oval Concepts Transonic Aero, 300mm 46-52cm / 350mm 54-61cm
Size | XXS | XS | S | M | L | XL | XXL | ||||
Bike Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | ||||
A | Seat Tube Center To Top | 440 | 457 | 484 | 503 | 520 | 538 | 567 | |||
B | Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 | |||
C | Top Tube Effective | 500 | 515 | 537 | 552 | 565 | 581 | 600 | |||
D | Head Tube Length | 93 | 109 | 129 | 145 | 166 | 183 | 203 | |||
E | Seat Tube Angle | 74.75° | 74.3° | 74.2° | 74.2° | 73.5° | 73.5° | 73° | |||
G | Headtube Angle | 70.6 | 71 | 72 | 72.7 | 73 | 73 | 73 | |||
H | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 | |||
I | Wheelbase | 971.3 | 982 | 988 | 989 | 999 | 1016 | 1030 | |||
J | Bottom Bracket Drop | 73 | 70 | 70 | 68 | 68 | 66 | 66 | |||
K | Fork Offset | 52 | 52 | 52 | 43 | 43 | 43 | 43 | |||
L | Trail | 63.7 | 61.2 | 55.0 | 60.1 | 58.2 | 58.2 | 58.2 | |||
M | Stack | 487 | 500 | 523 | 541 | 562 | 576.5 | 596 | |||
N | Reach | 367 | 374 | 382 | 392 | 399 | 410 | 418 | |||
O | Standover | 730 | 747 | 772 | 788 | 806 | 824 | 846 | |||
Stem | 70 | 90 | 90 | 100 | 110 | 120 | 120 | ||||
Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 | 440 | ||||
Crank | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 | ||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
Seat Post Diameter | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Size* | Rider Height | |
XXS |
4'11"- 5'2" | 150cm-157cm |
XS |
5'0"- 5'4" | 152cm-163cm |
S |
5'3"- 5'7" | 160cm-170cm |
M |
5'6"- 5'10" | 168cm-178cm |
L |
5'9"- 6'0" | 175cm-183cm |
XL |
5'11" - 6'2" | 180cm - 188cm |
XXL |
6'1" - 6'5" | 185cm - 196cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.