COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local Fuji dealer for the most up to date specifications on the bikes they have in their stores.
XS (48cm), S (52cm), M (54cm), L (55.5cm), XL (57.5cm), XXL (60cm)
A6-SL Super-Butted Aluminum, tapered head tube
C10 carbon monocoque, tapered carbon steerer, 100x12mm thru-axle
FSA Vero Pro, 46/30T
Sealed cartridge bearing
Shimano Tiagra
Shimano Tiagra
Shimano Tiagra STI, 2 x 10-speed
Shimano HG500, 11-34T
KMC X10
WTB ST i23 TCS rims, Formula hubs, 32/32H
WTB Riddler, 700 x 37c, 60tpi, folding OR Good Year Connector Premium OR Panaracer
Tektro Lyra mechanical disc, 160mm rotors
Shimano Tiagra
FSA, 1 1/8" upper - 1 1/2" lower, integrated
Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25° flare, 4° sweep
Oval Concepts 313, 3D-forged 6061, +/-6°
Oval Concepts 300, suede
Oval Concepts 238, steel rails OR Cionlli 1340N
Fuji, alloy, 27.2mm
Size | XXS | XS | S | M | L | XL | XXL | ||||
Bike Size | 46cm | 48cm | 52cm | 54cm | 55.5cm | 57.5cm | 60cm | ||||
A | Seat Tube C to T | 460 | 480 | 520 | 540 | 560 | 580 | 600 | |||
B | Seat Tube Effective | 460 | 480 | 520 | 540 | 55.5 | 57.5 | 600 | |||
C | Top Tube Effective | 505 | 510 | 530 | 550 | 565 | 580 | 600 | |||
D | Head Tube Length | 100 | 120 | 140 | 155 | 170 | 190 | 210 | |||
E | Seat Tube Angle / Actual | 74.5 | 75 | 74 | 73 | 73 | 73 | 73 | |||
G | Headtube Angle | 69.5 | 70.5 | 70.5 | 71 | 71.5 | 71.5 | 71.5 | |||
H | Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 | 435 | |||
I | Wheelbase | 1010 | 1012 | 1023 | 1028 | 1039 | 1054 | 1074 | |||
J | BB Drop | 69 | 72 | 72 | 70 | 70 | 70 | 70 | |||
K | Fork Offset | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |||
L | Trail | 73 | 73 | 70 | 67 | 64 | 64 | 64 | |||
M | Stack | 522 | 548 | 560 | 584 | 595 | 616 | 635 | |||
N | Reach | 360 | 363 | 368 | 372 | 382 | 392 | 405 | |||
O | Standover | 745 | 776 | 801 | 804 | 824 | 841 | 865 | |||
Stem | 80 | 80 | 80 | 90 | 90 | 110 | 110 | ||||
Handlebar Width | 400 | 400 | 400 | 420 | 420 | 440 | 460 | ||||
Crank | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 | ||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size* | Rider Height | |
XXS |
4'11"- 5'2" | 150cm-157cm |
XS |
5'0"- 5'4" | 152cm-163cm |
S |
5'3"- 5'7" | 160cm-170cm |
M |
5'6"- 5'10" | 168cm-178cm |
L |
5'9"- 6'0" | 175cm-183cm |
XL |
5'11" - 6'2" | 180cm - 188cm |
XXL |
6'1" - 6'5" | 185cm - 196cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.