COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local Fuji dealer for the most up to date specifications on the bikes they have in their stores.
S (15"), M (17"), L (19")
Satin Slate, Black
Fuji A2-SL custom butted alloy
Fuji Hi-Ten steel
Prowheel, 46/30T
Sealed cartridge bearing
Resin platform
Shimano Tourney OR microSHIFT
Shimano Altus OR microSHIFT
Shimano Altus OR microSHIFT, 2 x 8-speed
Shimano Altus OR microSHIFT CS-H081, 11-34T
KMC HV700
Alex double wall rims 32h, stainless spokes
Kenda Tendril, 700 x 38c, K-shield flat protection OR Goodyear Transit Tour, 700 x 40c
Tektro M280, mechanical disc, 160mm rotors
Shimano ST-EF500 OR Tektro
1-1/8" semi-integrated
Alloy, 18mm rise, 6° backsweep
3D-forged alloy, 17°, 31.8mm
Velo comfort sport
Selle Royal Vivo Ergo
Alloy, 27.2mm
Size | S | M | L | ||||||||
Bike Size | 15" | 17" | 19" | ||||||||
A | Seat Tube, Center To Top | 381 | 432 | 483 | |||||||
C | Top Tube, Effective | 519 | 539 | 555 | |||||||
D | Head Tube Length | 135 | 150 | 170 | |||||||
E | Seat Tube Angle | 75° | 74° | 73° | |||||||
G | Head Tube Angle | 69° | 70° | 71° | |||||||
H | Chainstay Length | 448 | 448 | 448 | |||||||
I | Wheelbase | 1050 | 1052 | 1048 | |||||||
J | Bottom Bracket Drop | 60 | 60 | 60 | |||||||
K | Fork Offset | 45 | 45 | 45 | |||||||
M | Stack | 541 | 560 | 583 | |||||||
N | Reach | 374 | 378 | 378 | |||||||
O | Standover | 670 | 681 | 681 | |||||||
Stem | 80 | 80 | 100 | ||||||||
Handlebar Width | 620 | 620 | 660 | ||||||||
Crank | 170 | 170 | 170 | ||||||||
Wheel Size | 700c | 700c | 700c | ||||||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 |
Size* | Rider Height | |
S |
5'0"- 5'5" | 152cm-165cm |
M |
5'4"- 5'9" | 162cm-175cm |
L |
5'8"- 6'0" | 173cm-183cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.