COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local Fuji dealer for the most up to date specifications on the bikes they have in their stores.
XS, S, M
Red, Metallic Blue
Fuji A1-SL alloy front and rear triangle
Zoom CH-565, 60mm
Shimano Tourney OR Prowheel, 42/34/24T, chainguard
Sealed cartridge bearing
Resin platform
Shimano Tourney OR FD-M22
Shimano Tourney OR microSHIFT RD-M21L
Shimano Altus, Rapid Fire OR microSHIFT TS38-7, 3 x 7-speed
Shimano HG200 OR Tri-Diamond, 12-32T
KMC HV500
Fuji Aluminum rims, Fuji Aluminum front and rear hubs, black spokes
CST Patrol, 27.5" x 2.25", 27tpi
Tektro HD-M275, 160mm rotors
Tektro HD-M275
1 1/8" sealed bearings
Steel riser bar, 30mm rise, 620mm
Fuji, forged aluminum, +/-20°
Fuji Performance Grip
Padded MTB
Alloy, 27.2mm
Size | XS | S | M | ||||||||
Bike Size | 13" | 15" | 17" | ||||||||
A | Seat Tube, Center To Top | 320 | 370 | 420 | |||||||
C | Top Tube, Effective | 552 | 570 | 590 | |||||||
D | Head Tube Length | 95 | 105 | 120 | |||||||
E | Seat Tube Angle | 73° | 73° | 73° | |||||||
G | Head Tube Angle | 69° | 69° | 69° | |||||||
H | Chainstay Length | 440 | 440 | 440 | |||||||
I | Wheelbase | 1072 | 1091 | 1112 | |||||||
J | Bottom Bracket Drop | 30 | 30 | 30 | |||||||
K | Fork Offset | 46 | 46 | 46 | |||||||
M | Stack | 548 | 558 | 572 | |||||||
N | Reach | 384 | 400 | 415 | |||||||
O | Standover | 691 | 695 | 700 | |||||||
Stem | 80 | 80 | 80 | ||||||||
Handlebar Width | 620 | 620 | 620 | ||||||||
Crank | 170 | 170 | 170 | ||||||||
Wheel Size | 27.5" | 27.5" | 27.5" | ||||||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 |
Size* | Rider Height | |
XS |
5'0"- 5'4" | 152cm-163cm |
S |
5'3"- 5'7" | 160cm-170cm |
M |
5'6"- 5'10" | 168cm-178cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.