S-M (17"), M (19") , M-L (21") , L (23")
Satin Black / Gloss Charcoal
Fuji A6-SL Alloy front and rear triangle w/ down tube for Integrated Bosch Power Tube 500Wh battery and custom Bosch motor cover, tapered 1 1/8" - 1.5" head tube, post disc mount, Boost 142 x 12mm cold-forged dropout and replaceable hanger
Suntour NCX disc, lockout, 700C coil, Travel 63mm, 100 x 15mm thru axle, 32mm stanchions
FSA CK-745 / IS / 20T / w/ chainguard
Polished aluminum body, Kraton grip, chromoly axle
Shimano SLX M7000, Shadow Plus
Shimano SLX M7000, Rapid Fire
Shimano SLX M7000, 11-42T, 11-speed
KMC e11S w/ MissingLink, 11-speed
Fuji 6 bolt disc 100 x 15mm thru axle front, Fuji 6 bolt disc 142 x 12mm thru axle, 36H hubs, 14g stainless steel spokes, WTB STp i19 aluminum double-wall rims
Vera Traverse 700 x 47c, E Line 50 w/ Phalanx puncture protection, reflective stripe
Shimano MT400 hydraulic disc, rotors: 180mm front, 180mm rear
Shimano MT400 hydraulic 2 finger lever
1 1/8", Zero Stack, sealed cartridge
Oval Concepts riser bar, 6061 alloy, 15mm rise, 5 degree sweep, 31.8mm clamp
Oval Concepts 313, 3D-forged 6061 alloy, 31.8mm clamp, +/-7 degree
Oval Concepts Comfort Single LO, single density Kraton for the E-Traverse Evo 1.1
Selle Royal Milo Plus
Oval Concepts 300, 6061 alloy micro adjust, 30.9mm diameter
Bosch Performance CX, mid-motor, 250W rated power, 20mph or 25kph maximum assist
Bosch Power Tube 500Wh w/ charger
Bosch Purion
Alloy kickstand, bell
TBD
Size | M | L | XL | XXL | |||||||
Bike size | 17" | 19" | 21" | 23" | |||||||
A | Seat Tube C to T | 440 | 482 | 533 | 584 | ||||||
B | Seat Tube Effective | 612 | 629 | 637 | 641 | ||||||
C | Top Tube Effective | 571 | 589 | 605 | 620 | ||||||
D | Head Tube Length | 120 | 140 | 155 | 155 | ||||||
E | Seat Tube Angle / Actual | 72.5 | 71.5 | 71.5 | 71.5 | ||||||
G | Headtube Angle | 70 | 70.5 | 70.5 | 70.5 | ||||||
H | Chainstay Length | 480 | 480 | 480 | 480 | ||||||
I | Wheelbase | 1101 | 1103 | 1119 | 1134 | ||||||
J | BB Drop | 60 | 60 | 60 | 60 | ||||||
K | Fork Offset | 44 | 44 | 44 | 44 | ||||||
L | Trail | ||||||||||
M | Stack | 606 | 628 | 642 | 642 | ||||||
N | Reach | 380 | 378 | 390 | 405 | ||||||
O | Standover | 806 | 853 | 889 | 931 | ||||||
Stem | 90 | 90 | 110 | 110 | |||||||
Handlebar Width | 660 | 680 | 680 | 680 | |||||||
Crank | 175 | 175 | 175 | 175 | |||||||
Wheel Size | 28" | 28" | 28" | 28" | |||||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
Rider Height | Size* | |
4'11"-5'2" | 150cm-156cm | XS |
5'0"-5'4" | 154cm-159cm | S |
5'3"-5'7" | 158cm-162cm | M |
5'6"-5'10" | 161cm-166cm | L |
5'9"-6'0" | 165cm-171cm | XL |
*Fuji’s Size Guide shows suggested sizes. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.