XXS (46cm), XS (49cm), S (52cm), M (54cm), L (56cm), XL (58cm), XXL (61cm)
RED/BLACK
A2-SL alloy tapered seatstays & chainstays w/ rack mount, forged-road dropout w/ 1 eyelet & replaceable derailleur hanger
Alloy integrated w/ 1 1/8" alloy steerer
Fuji forged alloy, 50/34T
FSA, sealed cartridge bearing
Aero Road w/ clips & straps
Shimano A070, 34.9mm clamp
Shimano A070, 7-speed
Shimano A070 STI,7-speed
Shimano HG-20, 12-28T, 7-speed
KMC HV500, 7-speed
Vera Corsa DPM27, 28/32h, Formula road hubs
Vittoria Zaffiro, 700 x 28c
Alloy dual pivot, 47mm-57mm reach
Shimano A070 STI
FSA, 1 1/8" integrated
Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4° sweep
Oval Concepts 313, 3D-forged 6061 stem body, +/-7°
Oval Concepts 300 bar tape, suede
Oval Concepts 344, steel rail
Oval Concepts 300, 6061 alloy, 27.2mm diameter
23.20 lbs / 10.53 kg
Size | XXS (46cm) | XS (49cm) | S (52cm) | M (54cm) | L (56cm) | XL (58cm) | XXL (61cm) | ||||
A | Seat Tube C to T | 420 | 450 | 480 | 500 | 520 | 540 | 570 | |||
B | Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 | |||
C | Top Tube Effective | 505 | 515 | 530 | 545 | 560 | 580 | 600 | |||
D | Head Tube Length | 100 | 125 | 150 | 170 | 190 | 215 | 235 | |||
E | Seat Tube Angle / Actual | 75 | 74.5 | 73.8 | 73.5 | 73 | 73 | 73 | |||
G | Headtube Angle | 71 | 71.5 | 71.5 | 73 | 73 | 73 | 73 | |||
H | Chainstay Length | 418 | 418 | 418 | 418 | 418 | 418 | 418 | |||
I | Wheelbase | 986 | 988 | 997 | 986 | 996 | 1018 | 1036 | |||
J | BB Drop | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |||
K | Fork Offset | 52 | 52 | 52 | 43 | 43 | 43 | 43 | |||
L | Trail | 63 | 60 | 60 | 60 | 60 | 60 | 60 | |||
M | Stack | 507 | 532 | 556 | 581 | 600 | 624 | 643 | |||
N | Reach | 389 | 382 | 378 | 383 | 377 | 389 | 404 | |||
O | Standover | 718 | 747 | 774 | 796 | 817 | 838 | 860 | |||
Stem | 80 | 80 | 80 | 90 | 90 | 110 | 110 | ||||
Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 | 440 | ||||
Crank | 170 | 170 | 170 | 170 | 175 | 175 | 175 | ||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Rider Height | Size* | |
4'11"- 5'2" | 150cm-157cm | XXS |
5'0"- 5'4" | 152cm-163cm | XS |
5'3"- 5'7" | 160cm-170cm | S |
5'6"- 5'10" | 168cm-178cm | M |
5'9"- 6'0" | 175cm-183cm | L |
5'11" - 6'2" | 180cm - 188cm | XL |
6'1" - 6'5" | 185cm - 196cm | XXL |
*Fuji’s Size Guide shows suggested sizes. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.