XXS (46cm) / XS (49cm) / S (52cm) / M (54cm) / L (56cm) / XL (58cm) / XXL (61cm)
DARK GOLD
A6-SL Super-Butted Aluminum, semi-internal cable routing, flat-mount disc & convertible axle dropout
FC-440 Cross carbon monocoque, 12mm thru-axle w/ flat-mount disc tabs, tapered steerer, rack/water bottle mounts
FSA Omega Adventure BB386 EVO, 46/30T
FSA BB386 EVO sealed-BSA thread
N/A
Shimano 105, 34.9mm clamp
Shimano 105 GS
Shimano 105 STI Hydraulic Disc, 11-speed
Shimano 105, 11-34T
KMC X11
WTB KOM Light i23 TCS 2.0 , 32/32h, 12mm thru-axle cartridge bearing hubs
Panaracer Gravelking SK, 700 x 38c
Shimano 105 Hydraulic Disc 160mm rotors
Shimano 105 STI Hydraulic Disc
FSA No. 42, 1 1/8" - 1 1/2", integrated cartridge
Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25° flare, 4° sweep
Oval Concepts 313, 3D-forged 6061 stem body, +/-7°
Oval Concepts 300 bar tape, suede
Oval Concepts X38 with pressure relief zone, cromo rail
Oval Concepts 300, 6061 alloy, 27.2mm diameter
Size | XXS | XS | S | M | L | XL | XXL | ||||
Bike Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | ||||
A | Seat Tube C to T | 460 | 490 | 520 | 540 | 560 | 580 | 610 | |||
B | Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 | |||
C | Top Tube Effective | 510 | 525 | 535 | 545 | 560 | 575 | 595 | |||
D | Head Tube Length | 110 | 120 | 140 | 150 | 170 | 190 | 210 | |||
E | Seat Tube Angle / Actual | 74.5 | 74.5 | 74 | 73 | 73 | 72.5 | 72.5 | |||
G | Headtube Angle | 70.5 | 70.5 | 71 | 71.5 | 72 | 72 | 72 | |||
H | Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 | 435 | |||
I | Wheelbase | 1004 | 1020 | 1022 | 1016 | 1027 | 1037 | 1058 | |||
J | BB Drop | 69 | 69 | 67 | 67 | 67 | 65 | 65 | |||
K | Fork Offset | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |||
L | Trail | 73 | 73 | 70 | 67 | 64 | 64 | 64 | |||
M | Stack | 532 | 541 | 560 | 572 | 592 | 609 | 628 | |||
N | Reach | 363 | 375 | 375 | 370 | 379 | 383 | 397 | |||
O | Standover | 748 | 767 | 790 | 804 | 824 | 841 | 865 | |||
Stem | 80 | 80 | 80 | 90 | 90 | 110 | 110 | ||||
Handlebar Width | 400 | 400 | 400 | 420 | 420 | 440 | 460 | ||||
Crank | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 | ||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Rider Height | Size* | |
4'11"-5'2" | 150cm-156cm | XS |
5'0"-5'4" | 154cm-159cm | S |
5'3"-5'7" | 158cm-162cm | M |
5'6"-5'10" | 161cm-166cm | L |
5'9"-6'0" | 165cm-171cm | XL |
*Fuji’s Size Guide shows suggested sizes. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.