Track Elite Frameset MSRP:$ 2,779

Specification

FRAMESET WEIGHT 1750g
* Specification subject to change, it may vary by country.

Geometry

A SEAT TUBE- CENTER TO T/T 640 660 680 700 720
C-2 EFFECTIVE TOP TUBE LENGTH 510 525 545 560 575
D CHAIN STAY 388 388 388 388 388
E BB DROP 45 45 45 45 45
F FORK OFFSET 35 30 30 30 30
G HEAD TUBE ANGLE 73.5 74.5 74.5 74.5 74.5
H SEAT TUBE ANGLE 75 75 75 75 75
I WHEEL BASE 933 938 951 967 979
J STAND OVER HEIGHT 767.6 776.5 783 792 797
K BB HEIGHT 295 295 295 295 295
HEAD TUBE LENGTH 110 115 120 120 145
REACH 359 381.9 410 418 441.5
STACK 498.5 4501.8 507.9 507.6 532
TRAIL 63 62 62 62 62
STEM LENGTH 90 100 100 100 110
STEM ANGLE 6 6 6 6 6
HANDLEBAR WIDTH 400 400 400 400 400
HANDLEBAR RISE N/A N/A N/A N/A N/A
CRANK LENGTH 165 165 165 170 170
TOE CLIP SIZE N/A N/A N/A N/A N/A
SEAT POST DIAMETER INT INT INT INT INT
* Geometry subject to change, it may vary by country.
 
 
 
 
 
 

Performance and Style

  • New carbon frameset featuring
  • Aero shaped tubing and integrated seat tube;
  • Frameset includes frame, fork, PGC carbon seat clamp, Cane Creek carbon integrated head set and replaceable stainless steel drop outs